Ontario Junior A
Hamilton 6 Buffalo 3
Vaughan 7 Toronto 2
Cobourg 6 Trenton 0
Friday, the Collingwood Blackhawks host the Aurora Tigers at the Eddie Bush Memorial Arena
www.collingwoodblackhawks.pointstreaksites.com
OJHL STANDINGS
North Division
Team GP W OTW SOW OTL SOL L PTS WPCT GF GA PIM HOME AWAY
yNewmarket 48 34 5 1 0 2 6 82 .854 223 108 832 20-2-0-2 14-4-2-4
xMarkham 49 29 3 1 1 3 12 70 .714 238 150 598 17-3-2-3 12-1-2-9
xStouffville 48 27 2 2 3 3 11 68 .708 254 151 707 13-2-4-5 14-2-2-6
xHuntsville 47 21 2 0 1 7 16 54 .574 162 139 756 10-1-4-8 11-1-4-8
Orangeville 48 16 1 6 1 1 23 48 .500 165 171 698 8-1-1-14 8-6-1-9
Aurora 47 15 1 4 3 0 24 43 .457 155 197 998 6-2-1-16 9-3-2-8
Collingwood 48 4 0 1 0 1 42 11 .115 102 327 1113 2-1-1-19 2-0-0-23
West Division
Team GP W OTW SOW OTL SOL L PTS WPCT GF GA PIM HOME AWAY
yBurlington 49 33 2 2 3 1 8 78 .796 282 181 812 15-3-2-5 18-1-2-3
xOakville 48 29 4 1 0 2 12 70 .729 199 125 790 16-2-1-5 13-3-1-7
xGeorgetown 49 29 1 1 2 1 15 65 .663 239 167 824 16-1-1-6 13-1-2-9
xHamilton 49 25 2 2 2 1 17 61 .622 233 170 887 13-3-0-8 12-1-3-9
Brampton 47 19 2 0 3 0 23 45 .479 201 220 989 10-1-2-11 9-1-1-12
Buffalo 49 16 1 0 2 0 30 36 .367 199 228 955 7-1-1-15 9-0-1-15
Mississauga 49 10 1 1 3 1 33 28 .286 182 294 1072 6-2-2-15 4-0-2-18
Milton 47 3 0 2 3 1 38 14 .149 141 347 1320 2-2-2-17 1-0-2-21
South Division
Team GP W OTW SOW OTL SOL L PTS WPCT GF GA PIM HOME AWAY
yVaughan 48 31 0 2 3 0 12 69 .719 228 139 833 16-2-1-6 15-0-2-6
xVillanova 48 23 1 5 2 1 16 61 .635 212 165 855 16-2-0-6 7-4-3-10
North York 48 22 2 3 2 1 18 57 .594 163 139 788 16-2-0-7 6-3-3-11
Upper Canada 48 24 1 1 1 1 20 54 .563 168 179 828 11-2-1-9 13-0-1-11
St. Michaels 48 23 1 1 1 1 21 52 .542 211 170 699 13-2-0-9 10-0-2-12
Toronto 48 13 0 3 1 3 28 36 .375 132 199 1144 6-3-2-12 7-0-2-16
Streetsville 48 12 1 1 1 1 32 30 .313 172 269 1013 9-1-1-13 3-1-1-19
Dixie 48 1 1 1 2 1 42 9 .094 126 334 778 1-1-2-19 0-1-1-23
East Division
Team GP W OTW SOW OTL SOL L PTS WPCT GF GA PIM HOME AWAY
yWellington 48 31 1 5 2 3 6 79 .823 190 120 509 15-4-2-3 16-2-3-3
xPeterborough 48 22 3 8 1 3 11 70 .729 199 147 1154 13-4-3-5 9-7-1-6
xKingston 48 29 3 0 1 4 11 69 .719 232 129 641 15-1-3-5 14-2-2-6
Cobourg 49 26 2 1 1 3 16 62 .633 211 153 765 16-2-2-5 10-1-2-11
Lindsay 48 23 3 3 0 2 17 60 .625 165 144 801 12-3-0-9 11-3-2-8
Whitby 48 20 0 1 1 10 16 53 .552 165 153 619 11-0-5-8 9-1-6-8
Trenton 49 14 3 2 2 2 26 42 .429 159 217 859 8-4-3-9 6-1-1-17
Pickering 48 11 0 1 1 2 33 27 .281 126 202 897 6-0-2-16 5-1-1-17